AVAILABILITY
| Month Year | Day / Date | ||||||||||||||||||||||||||||||
| January 2027 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 29/12/2026 - 04/01/2027 Book Status : Charter | Sorong -Raja ampat - Sorong (10 D / 9 N) Date : 05/01/2027 - 14/01/2027 Book Status : Available | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 15/01/2027 - 21/01/2027 Book Status : Available Click to Booking | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 23/01/2027 - 29/01/2027 Book Status : Guaranteed Click to Booking | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 30/01/2027 - 05/02/2027 Book Status : Charter | |||||||||||||||||||||||||||
| February 2027 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 30/01/2027 - 05/02/2027 Book Status : Charter | Sorong -Raja ampat central - Sorong (8 D / 7 N) Date : 06/02/2027 - 13/02/2027 Book Status : Charter | Sorong -Raja ampat - Sorong (11 D / 10 N) Date : 15/02/2027 - 25/02/2027 Book Status : Charter HOLD until : 2026-03-06 | Sorong -Raja ampat - Sorong (11 D / 10 N) Date : 26/02/2027 - 08/03/2027 Book Status : Charter HOLD until : 2026-03-06 | ||||||||||||||||||||||||||||
| March 2027 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong -Raja ampat - Sorong (11 D / 10 N) Date : 26/02/2027 - 08/03/2027 Book Status : Charter HOLD until : 2026-03-06 | Sorong -Raja ampat - Misool -Sorong (10 D / 9 N) Date : 12/03/2027 - 21/03/2027 Book Status : Charter | Sorong -Misool - Raja ampat - Sorong (8 D / 7 N) Date : 26/03/2027 - 02/04/2027 Book Status : Charter | |||||||||||||||||||||||||||||
| April 2027 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Sorong -Misool - Raja ampat - Sorong (8 D / 7 N) Date : 26/03/2027 - 02/04/2027 Book Status : Charter | Sorong - Misool - Sorong (7 D / 6 N) Date : 03/04/2027 - 09/04/2027 Book Status : Charter HOLD until : 2026-03-13 | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 10/04/2027 - 16/04/2027 Book Status : Guaranteed Click to Booking | Sorong-Misool-Ambon (9 D / 8 N) Date : 18/04/2027 - 26/04/2027 Book Status : Guaranteed Click to Booking | ||||||||||||||||||||||||||||
| May 2027 | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
makassar-explore-labuhan bajo (7 D / 6 N) Date : 08/05/2027 - 14/05/2027 Book Status : Available Click to Booking | Labuhan bajo - Komodo - Labuhan bajo (6 D / 5 N) Date : 15/05/2027 - 20/05/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 22/05/2027 - 27/05/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 29/05/2027 - 03/06/2027 Book Status : Available Click to Booking | ||||||||||||||||||||||||||||
| June 2027 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 29/05/2027 - 03/06/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Sumbawa (11 D / 10 N) Date : 07/06/2027 - 17/06/2027 Book Status : Charter HOLD until : 2026-03-06 | Sumbawa - Komodo - Labuan Bajo (7 D / 6 N) Date : 18/06/2027 - 24/06/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 26/06/2027 - 01/07/2027 Book Status : Available Click to Booking | ||||||||||||||||||||||||||||
| July 2027 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 26/06/2027 - 01/07/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 03/07/2027 - 08/07/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 10/07/2027 - 15/07/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 17/07/2027 - 22/07/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 25/07/2027 - 30/07/2027 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| August 2027 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 01/08/2027 - 06/08/2027 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 07/08/2027 - 12/08/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 14/08/2027 - 19/08/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 21/08/2027 - 26/08/2027 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Sumbawa (10 D / 9 N) Date : 31/08/2027 - 09/09/2027 Book Status : Available | |||||||||||||||||||||||||||
| September 2027 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Sumbawa (10 D / 9 N) Date : 31/08/2027 - 09/09/2027 Book Status : Available | Sumbawa - Labuan Bajo (11 D / 10 N) Date : 10/09/2027 - 20/09/2027 Book Status : Charter HOLD until : 2026-03-06 | kalabahi - alor - Lucipara-ambon (11 D / 10 N) Date : 24/09/2027 - 04/10/2027 Book Status : Charter HOLD until : 2026-03-06 | |||||||||||||||||||||||||||||
| October 2027 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
kalabahi - alor - Lucipara-ambon (11 D / 10 N) Date : 24/09/2027 - 04/10/2027 Book Status : Charter HOLD until : 2026-03-06 | Ambon - Desperandum - Ambon (11 D / 10 N) Date : 05/10/2027 - 15/10/2027 Book Status : Charter HOLD until : 2026-03-06 | Ambon - Banda - Ambon (7 D / 6 N) Date : 16/10/2027 - 22/10/2027 Book Status : Guaranteed Click to Booking | Ambon - Lucipara - Ambon (7 D / 6 N) Date : 23/10/2027 - 29/10/2027 Book Status : Charter HOLD until : 2026-03-06 | Ambon - Banda - Ambon (7 D / 6 N) Date : 30/10/2027 - 05/11/2027 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| November 2027 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Ambon - Banda - Ambon (7 D / 6 N) Date : 30/10/2027 - 05/11/2027 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 06/11/2027 - 12/11/2027 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 13/11/2027 - 19/11/2027 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 20/11/2027 - 26/11/2027 Book Status : Guaranteed Click to Booking | ||||||||||||||||||||||||||||
| December 2027 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 04/12/2027 - 10/12/2027 Book Status : Available Click to Booking | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 11/12/2027 - 17/12/2027 Book Status : Available Click to Booking | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 18/12/2027 - 24/12/2027 Book Status : Available Click to Booking | Sorong -Raja ampat - Sorong (7 D / 6 N) Date : 26/12/2027 - 01/01/2028 Book Status : Charter | ||||||||||||||||||||||||||||
NoteRoute and Schedule are able to change for request, yet it is base on availability
| Available Available to booking | Hold Booking Contact Us for booking | Guaranteed Guarantee to departure NO minimum passenger required | Charter Not Available to booking |
Neomi Cruise

