AVAILABILITY
| Month Year | Day / Date | ||||||||||||||||||||||||||||||
| January 2029 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/12/2028 - 01/01/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 02/01/2029 - 08/01/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 09/01/2029 - 15/01/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 16/01/2029 - 22/01/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 23/01/2029 - 29/01/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 30/01/2029 - 05/02/2029 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| February 2029 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 30/01/2029 - 05/02/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 06/02/2029 - 12/02/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 13/02/2029 - 19/02/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 20/02/2029 - 26/02/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 27/02/2029 - 05/03/2029 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| March 2029 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 27/02/2029 - 05/03/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 06/03/2029 - 12/03/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 13/03/2029 - 19/03/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 20/03/2029 - 26/03/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 27/03/2029 - 02/04/2029 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| April 2029 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 27/03/2029 - 02/04/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 03/04/2029 - 09/04/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 10/04/2029 - 16/04/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 17/04/2029 - 23/04/2029 Book Status : Available Click to Booking | Sorong - Misool - Ambon (8 D / 7 N) Date : 24/04/2029 - 01/05/2029 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| May 2029 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Misool - Ambon (8 D / 7 N) Date : 24/04/2029 - 01/05/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 07/05/2029 - 12/05/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 13/05/2029 - 18/05/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 19/05/2029 - 24/05/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 25/05/2029 - 30/05/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 31/05/2029 - 05/06/2029 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| June 2029 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 31/05/2029 - 05/06/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 06/06/2029 - 11/06/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 12/06/2029 - 17/06/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 18/06/2029 - 23/06/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 24/06/2029 - 29/06/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 30/06/2029 - 05/07/2029 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| July 2029 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 30/06/2029 - 05/07/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 06/07/2029 - 11/07/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 12/07/2029 - 17/07/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 18/07/2029 - 23/07/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 24/07/2029 - 29/07/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 30/07/2029 - 04/08/2029 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| August 2029 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 30/07/2029 - 04/08/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 05/08/2029 - 10/08/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 11/08/2029 - 16/08/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 17/08/2029 - 22/08/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 23/08/2029 - 28/08/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 29/08/2029 - 03/09/2029 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| September 2029 | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 29/08/2029 - 03/09/2029 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 04/09/2029 - 09/09/2029 Book Status : Available Click to Booking | Labuan Bajo - Kelimutu - Kalabahi (8 D / 7 N) Date : 10/09/2029 - 17/09/2029 Book Status : Available Click to Booking | kalabahi-alor-kalabahi (6 D / 5 N) Date : 18/09/2029 - 23/09/2029 Book Status : Available Click to Booking | Kalabahi - ALor - Lucipara - Ambon (8 D / 7 N) Date : 24/09/2029 - 01/10/2029 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| October 2029 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Kalabahi - ALor - Lucipara - Ambon (8 D / 7 N) Date : 24/09/2029 - 01/10/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 02/10/2029 - 08/10/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 09/10/2029 - 15/10/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 16/10/2029 - 22/10/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 23/10/2029 - 29/10/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 30/10/2029 - 05/11/2029 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| November 2029 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
ambon - Banda - ambon (7 D / 6 N) Date : 30/10/2029 - 05/11/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 06/11/2029 - 12/11/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 13/11/2029 - 19/11/2029 Book Status : Available Click to Booking | ambon - Banda - ambon (7 D / 6 N) Date : 20/11/2029 - 26/11/2029 Book Status : Available Click to Booking | Ambon - Misool - Sorong (8 D / 7 N) Date : 27/11/2029 - 04/12/2029 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| December 2029 | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Ambon - Misool - Sorong (8 D / 7 N) Date : 27/11/2029 - 04/12/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 05/12/2029 - 11/12/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 12/12/2029 - 18/12/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 19/12/2029 - 25/12/2029 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/12/2029 - 01/01/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| Available Available to booking | Hold Booking Contact Us for booking | Guaranteed Guarantee to departure NO minimum passenger required | Charter Not Available to booking |
Neomi Cruise

