AVAILABILITY
| Month Year | Day / Date | ||||||||||||||||||||||||||||||
| January 2030 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/12/2029 - 01/01/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 05/01/2030 - 11/01/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 12/01/2030 - 18/01/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 19/01/2030 - 25/01/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/01/2030 - 01/02/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| February 2030 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/01/2030 - 01/02/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 02/02/2030 - 08/02/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 09/02/2030 - 15/02/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 16/02/2030 - 22/02/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 23/02/2030 - 01/03/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| March 2030 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 23/02/2030 - 01/03/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 02/03/2030 - 08/03/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 09/03/2030 - 15/03/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 16/03/2030 - 22/03/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 23/03/2030 - 29/03/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 30/03/2030 - 05/04/2030 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
| April 2030 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 30/03/2030 - 05/04/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 06/04/2030 - 12/04/2030 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (6 D / 5 N) Date : 13/04/2030 - 18/04/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||||
| May 2030 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 10/05/2030 - 15/05/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 17/05/2030 - 22/05/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 24/05/2030 - 29/05/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 31/05/2030 - 05/06/2030 Book Status : Available Click to Booking | ||||||||||||||||||||||||||||
| June 2030 | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 31/05/2030 - 05/06/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 07/06/2030 - 12/06/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 14/06/2030 - 19/06/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 21/06/2030 - 26/06/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 28/06/2030 - 03/07/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| July 2030 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 28/06/2030 - 03/07/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 05/07/2030 - 10/07/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 12/07/2030 - 17/07/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 19/07/2030 - 24/07/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 26/07/2030 - 31/07/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| August 2030 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 02/08/2030 - 07/08/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 09/08/2030 - 14/08/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 16/08/2030 - 21/08/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 23/08/2030 - 28/08/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 30/08/2030 - 04/09/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| September 2030 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 30/08/2030 - 04/09/2030 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 06/09/2030 - 11/09/2030 Book Status : Available Click to Booking | Kalabahi - Alor - Kalabahi (6 D / 5 N) Date : 16/09/2030 - 21/09/2030 Book Status : Available Click to Booking | Kalabahi - Alor - Lucipara - Ambon (8 D / 7 N) Date : 22/09/2030 - 29/09/2030 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 30/09/2030 - 06/10/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| October 2030 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Ambon - Banda - Ambon (7 D / 6 N) Date : 30/09/2030 - 06/10/2030 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 07/10/2030 - 13/10/2030 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 14/10/2030 - 20/10/2030 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 21/10/2030 - 27/10/2030 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 28/10/2030 - 03/11/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| November 2030 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Ambon - Banda - Ambon (7 D / 6 N) Date : 28/10/2030 - 03/11/2030 Book Status : Available Click to Booking | Ambon - Banda - Fakfak (10 D / 9 N) Date : 05/11/2030 - 14/11/2030 Book Status : Available Click to Booking | Fakfak - Kaimana Triton Bay (7 D / 6 N) Date : 15/11/2030 - 21/11/2030 Book Status : Available Click to Booking | Triton Bay Kaimana - Fakfak (7 D / 6 N) Date : 22/11/2030 - 28/11/2030 Book Status : Available Click to Booking | Fakfak - Misool - Sorong (8 D / 7 N) Date : 29/11/2030 - 06/12/2030 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
| December 2030 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Fakfak - Misool - Sorong (8 D / 7 N) Date : 29/11/2030 - 06/12/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 07/12/2030 - 13/12/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 14/12/2030 - 20/12/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 21/12/2030 - 27/12/2030 Book Status : Available Click to Booking | Sorong - Raja ampat - Sorong (7 D / 6 N) Date : 28/12/2030 - 03/01/2031 Book Status : Available Click to Booking | |||||||||||||||||||||||||||
NoteRoute and Schedule are able to change for request, yet it is base on availability
| Available Available to booking | Hold Booking Contact Us for booking | Guaranteed Guarantee to departure NO minimum passenger required | Charter Not Available to booking |
Neomi Cruise

