AVAILABILITY
| Month Year | Day / Date | ||||||||||||||||||||||||||||||
| March 2026 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong -Raja ampat - Sorong (8 D / 7 N) Date : 28/02/2026 - 07/03/2026 Book Status : Charter | Sorong - Raja Ampat - Sorong (6 D / 5 N) Date : 08/03/2026 - 13/03/2026 Book Status : Guaranteed Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 14/03/2026 - 20/03/2026 Book Status : Guaranteed Click to Booking | Sorong - Raja Ampat Sorong (7 D / 6 N) Date : 21/03/2026 - 27/03/2026 Book Status : Guaranteed Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 28/03/2026 - 03/04/2026 Book Status : Guaranteed Click to Booking | |||||||||||||||||||||||||||
| April 2026 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 28/03/2026 - 03/04/2026 Book Status : Guaranteed Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 04/04/2026 - 10/04/2026 Book Status : Guaranteed Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 12/04/2026 - 18/04/2026 Book Status : Charter | Sorong-west misool (blue water manggrove)-ambon (8 D / 7 N) Date : 19/04/2026 - 26/04/2026 Book Status : Guaranteed Click to Booking | ||||||||||||||||||||||||||||
| May 2026 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 10/05/2026 - 15/05/2026 Book Status : Charter | Labuan Bajo - Sumbawa (10 D / 9 N) Date : 16/05/2026 - 25/05/2026 Book Status : Charter | Sumbawa - Labuan Bajo (8 D / 7 N) Date : 26/05/2026 - 02/06/2026 Book Status : Available Click to Booking | |||||||||||||||||||||||||||||
| June 2026 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Sumbawa - Labuan Bajo (8 D / 7 N) Date : 26/05/2026 - 02/06/2026 Book Status : Available Click to Booking | Labuan bajo-Komodo-Labuan bajo (6 D / 5 N) Date : 03/06/2026 - 08/06/2026 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 10/06/2026 - 15/06/2026 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 16/06/2026 - 21/06/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 22/06/2026 - 27/06/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (7 D / 6 N) Date : 28/06/2026 - 04/07/2026 Book Status : Guaranteed Click to Booking | ||||||||||||||||||||||||||
| July 2026 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (7 D / 6 N) Date : 28/06/2026 - 04/07/2026 Book Status : Guaranteed Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (3 D / 2 N) Date : 07/07/2026 - 09/07/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 13/07/2026 - 18/07/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (7 D / 6 N) Date : 19/07/2026 - 25/07/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 26/07/2026 - 31/07/2026 Book Status : Charter | |||||||||||||||||||||||||||
| August 2026 | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 01/08/2026 - 06/08/2026 Book Status : Guaranteed Click to Booking | Labuan Bajo - Komodo - Sumbawa (7 D / 6 N) Date : 07/08/2026 - 13/08/2026 Book Status : Charter | Sumbawa - Komodo - Labuan Bajo (7 D / 6 N) Date : 15/08/2026 - 21/08/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 25/08/2026 - 30/08/2026 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 31/08/2026 - 05/09/2026 Book Status : Guaranteed Click to Booking | |||||||||||||||||||||||||||
| September 2026 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 31/08/2026 - 05/09/2026 Book Status : Guaranteed Click to Booking | Labuan bajo-Komodo-Labuan bajo (7 D / 6 N) Date : 06/09/2026 - 12/09/2026 Book Status : Available Click to Booking | Kalabahi - Alor - Kalabahi (6 D / 5 N) Date : 16/09/2026 - 21/09/2026 Book Status : Guaranteed Click to Booking | Kalabahi - Alor - Lucipara - Ambon (8 D / 7 N) Date : 22/09/2026 - 29/09/2026 Book Status : Guaranteed Click to Booking | ||||||||||||||||||||||||||||
| October 2026 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Ambon - Banda - Ambon (7 D / 6 N) Date : 01/10/2026 - 07/10/2026 Book Status : Charter | Ambon-Sorong (10 D / 9 N) Date : 08/10/2026 - 17/10/2026 Book Status : Charter | Ambon - Banda - Ambon (7 D / 6 N) Date : 29/10/2026 - 04/11/2026 Book Status : Charter | |||||||||||||||||||||||||||||
| November 2026 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Ambon - Banda - Ambon (7 D / 6 N) Date : 29/10/2026 - 04/11/2026 Book Status : Charter | Ambon - Banda -fak fak (10 D / 9 N) Date : 05/11/2026 - 14/11/2026 Book Status : Guaranteed Click to Booking | fakfak - kaimana triton bay (7 D / 6 N) Date : 15/11/2026 - 21/11/2026 Book Status : Charter | triton bay kaimana- fakfak (7 D / 6 N) Date : 22/11/2026 - 28/11/2026 Book Status : Guaranteed Click to Booking | fakfak-misool-sorong (8 D / 7 N) Date : 29/11/2026 - 06/12/2026 Book Status : Guaranteed Click to Booking | |||||||||||||||||||||||||||
| December 2026 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
fakfak-misool-sorong (8 D / 7 N) Date : 29/11/2026 - 06/12/2026 Book Status : Guaranteed Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 07/12/2026 - 13/12/2026 Book Status : Charter | Sorong - Misool - Sorong (7 D / 6 N) Date : 14/12/2026 - 20/12/2026 Book Status : Charter | Sorong - Misool - Sorong (8 D / 7 N) Date : 21/12/2026 - 28/12/2026 Book Status : Charter | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 29/12/2026 - 04/01/2027 Book Status : Charter | |||||||||||||||||||||||||||
NoteRoute and Schedule are able to change for request, yet it is base on availability
| Available Available to booking | Hold Booking Contact Us for booking | Guaranteed Guarantee to departure NO minimum passenger required | Charter Not Available to booking |
Neomi Cruise

