AVAILABILITY
| Month Year | Day / Date | ||||||||||||||||||||||||||||||
| June 2021 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Labuhan Bajo - Komodo - Labuhan Bajo (6 D / 5 N) Date : 08/06/2021 - 13/06/2021 Book Status : Available Click to Booking | Labuhan Bajo - North Komodo - Labuhan Bajo (6 D / 5 N) Date : 15/06/2021 - 20/06/2021 Book Status : Charter | Labuhan Bajo - Komodo - Labuhan Bajo (6 D / 5 N) Date : 21/06/2021 - 26/06/2021 Book Status : Charter | Bajo - Komodo - Bajo (4 D / 3 N) Date : 27/06/2021 - 30/06/2021 Book Status : Charter | ||||||||||||||||||||||||||||
| July 2021 | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuhan Bajo - Komodo - Labuhan Bajo (6 D / 5 N) Date : 08/07/2021 - 13/07/2021 Book Status : Guaranteed Click to Booking | Komodo Cruise (RESCHEDULE) (4 D / 3 N) Date : 17/07/2021 - 20/07/2021 Book Status : Available Click to Booking | Labuhan Bajo - Komodo - Labuhan Bajo (4 D / 3 N) Date : 26/07/2021 - 29/07/2021 Book Status : Charter | |||||||||||||||||||||||||||||
| August 2021 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Labuhan Bajo - Komodo - Labuhan Bajo (6 D / 5 N) Date : 01/08/2021 - 06/08/2021 Book Status : Available Click to Booking | Labuhan Bajo - Komodo - Labuhan Bajo (6 D / 5 N) Date : 08/08/2021 - 13/08/2021 Book Status : Guaranteed Click to Booking | Labuhan Bajo - Komodo - Labuhan Bajo (5 D / 4 N) Date : 23/08/2021 - 27/08/2021 Book Status : Guaranteed - Half Booked Click to Booking | |||||||||||||||||||||||||||||
| September 2021 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
bajo-kalimutu-kalabahi (7 D / 6 N) Date : 16/09/2021 - 22/09/2021 Book Status : Available Click to Booking | |||||||||||||||||||||||||||||||
| October 2021 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Ambon - Banda - Ambon (6 D / 5 N) Date : 03/10/2021 - 08/10/2021 Book Status : Charter | Ambon - Banda - Ambon (7 D / 6 N) Date : 09/10/2021 - 15/10/2021 Book Status : Available Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 17/10/2021 - 23/10/2021 Book Status : Guaranteed Click to Booking | Ambon - Banda - Ambon (7 D / 6 N) Date : 24/10/2021 - 30/10/2021 Book Status : Guaranteed Click to Booking | Ambon - Nil Desperandum - Saumlaki (8 D / 7 N) Date : 30/10/2021 - 06/11/2021 Book Status : Charter | |||||||||||||||||||||||||||
| November 2021 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Ambon - Nil Desperandum - Saumlaki (8 D / 7 N) Date : 30/10/2021 - 06/11/2021 Book Status : Charter | Saumlaki-Banda-Ambon (8 D / 7 N) Date : 07/11/2021 - 14/11/2021 Book Status : Charter | ambon-lucipara-ambon (7 D / 6 N) Date : 14/11/2021 - 20/11/2021 Book Status : Guaranteed Click to Booking | ambon-lucipara-ambon (7 D / 6 N) Date : 21/11/2021 - 27/11/2021 Book Status : Guaranteed Click to Booking | ambon-sorong (7 D / 6 N) Date : 28/11/2021 - 04/12/2021 Book Status : Charter | |||||||||||||||||||||||||||
| December 2021 | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
ambon-sorong (7 D / 6 N) Date : 28/11/2021 - 04/12/2021 Book Status : Charter | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 05/12/2021 - 11/12/2021 Book Status : Guaranteed Click to Booking | sorong-raja ampat-sorong (7 D / 6 N) Date : 12/12/2021 - 18/12/2021 Book Status : Guaranteed Click to Booking | sorong-raja ampat-sorong (7 D / 6 N) Date : 19/12/2021 - 25/12/2021 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/12/2021 - 01/01/2022 Book Status : Guaranteed Click to Booking | |||||||||||||||||||||||||||
| YEAR | 2022 | ||||||||||||||||||||||||||||||
| January 2022 | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/12/2021 - 01/01/2022 Book Status : Guaranteed Click to Booking | Sorong -Raja Ampat - Sorong (7 D / 6 N) Date : 02/01/2022 - 08/01/2022 Book Status : Charter | Sorong - Raja Ampat - Sorong (6 D / 5 N) Date : 17/01/2022 - 22/01/2022 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 23/01/2022 - 29/01/2022 Book Status : Charter | ||||||||||||||||||||||||||||
| February 2022 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
Sorong - Misool- Sorong (7 D / 6 N) Date : 05/02/2022 - 11/02/2022 Book Status : Guaranteed Click to Booking | Sorong - Misool- Sorong (8 D / 7 N) Date : 12/02/2022 - 19/02/2022 Book Status : Charter | sorong-waigeo (RA) - sorong (8 D / 7 N) Date : 20/02/2022 - 27/02/2022 Book Status : Charter | Sorong - Wayag-Raja Ampat - Sorong (8 D / 7 N) Date : 28/02/2022 - 07/03/2022 Book Status : Charter | ||||||||||||||||||||||||||||
| March 2022 | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sorong - Wayag-Raja Ampat - Sorong (8 D / 7 N) Date : 28/02/2022 - 07/03/2022 Book Status : Charter | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 09/03/2022 - 15/03/2022 Book Status : Available Click to Booking | Sorong - Raja Ampat - Sorong (8 D / 7 N) Date : 17/03/2022 - 24/03/2022 Book Status : Charter | Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/03/2022 - 01/04/2022 Book Status : Guaranteed Click to Booking | ||||||||||||||||||||||||||||
| April 2022 | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Sorong - Raja Ampat - Sorong (7 D / 6 N) Date : 26/03/2022 - 01/04/2022 Book Status : Guaranteed Click to Booking | Sorong - raja ampat- Sorong (7 D / 6 N) Date : 02/04/2022 - 08/04/2022 Book Status : Guaranteed Click to Booking | Sorong - Misool - Wakatobi - Wangi-wangi (10 D / 9 N) Date : 09/04/2022 - 18/04/2022 Book Status : Charter | kendari-wakatobi (7 D / 6 N) Date : 20/04/2022 - 26/04/2022 Book Status : Charter | Wakatobi -Labuan Bajo (7 D / 6 N) Date : 27/04/2022 - 03/05/2022 Book Status : Guaranteed Click to Booking | |||||||||||||||||||||||||||
| May 2022 | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Wakatobi -Labuan Bajo (7 D / 6 N) Date : 27/04/2022 - 03/05/2022 Book Status : Guaranteed Click to Booking | Komodo Island (3 D / 2 N) Date : 04/05/2022 - 06/05/2022 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 07/05/2022 - 12/05/2022 Book Status : Charter | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 14/05/2022 - 19/05/2022 Book Status : Guaranteed Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 21/05/2022 - 26/05/2022 Book Status : Available Click to Booking | Labuan Bajo - Komodo - Labuan Bajo (6 D / 5 N) Date : 28/05/2022 - 02/06/2022 Book Status : Available Click to Booking | ||||||||||||||||||||||||||
NoteRoute and Schedule are able to change for request, yet it is base on availability
| Available Available to booking | Hold Booking Contact Us for booking | Guaranteed Guarantee to departure NO minimum passenger required | Charter Not Available to booking |
Neomi Cruise

